Social Comment

Trivia Scoreboard

Wavs

Player Profiles

Links

Community Standards

Privacy 

Contact Us

Your Say About


Anything you want

 

Humour  

  

  

TRIVIAPROBE SCORES

 

 

  

January Podiums. 

1st.  bambii  359300   2nd.rozieb  194800   3rd. cmhaven 173200    

Ah the ladies of legend begin the year in stunning fashion. bambii takes the win, rozieb rotates to 2nd while cmhaven covets 3rd place :)

Speed Demons: JACKUPUNCTURE,   goose,    brie

Streakers  Illusion,  brie,  rozieb

 

January

This file was created on: 11:59:28 31/01/2012
Ranking Name Score Best Time Best Streak
1 bambii 359300 3.515 20
2 rozieb 194800 3.578 32
3 cmhaven 173200 3.766 24
4 ss1941 100700 4.453 20
5 brie 97400 2.907 34
6 JACKUPUNCTURE 81900 2.578 18
7 roger122 47500 5.562 16
8 Illusion 34500 3.032 42
9 Scar 28600 3 12
10 PurpleKitty2 24300 10.407 11
11 budatruda 20900 3.891 10
12 genny124 17600 3.328 8
13 LadyN512 15200 6.375 9
14 JohnSfromAZ1 9800 9.672 9
15 marconi 6800 3.562 8
16 goose 5800 2.906 5
17 MrGabby 5600 7.156 6
18 JoRah1 5400 10.594 6
19 jsmithfromOT 5100 9.562 18
20 Guest4 5000 4.922 24
21 ClaudiaSchifferBrains 3800 4.531 11
22 Leto48 3600 5.797 14
23 TRAVEL_N_MAN 3000 8.046 5
24 JosieGr 2900 16.218 9
25 jsmithfromaz 2900 7.047 3
26 vifrmo 2200 7.156 5
27 anthony1254 2200 10.672 3
28 DOOBER_69 2100 6.406 8
29 eaglewng 2100 11.032 6
30 SKYBLUEPILOT 2100 7.562 5
31 barbvan 2100 16.031 3
32 Tarantulayer 1900 11.578 3
33 johntoaz5916 1900 12.188 11
34 James1952987 1700 7.234 4
35 LilianaCat 1200 6.484 6
36 Janie 1100 9.859 5
37 Guest2 1000 5.984 6
38 Nakina 900 4.797 4
39 tomcatkim1 900 6.938 3
40 AB-Trio 600 4.703 4
41 Cricket 400 8 3
42 kitkat3l 400 12.625 2
43 Enlightenyou2012 400 8.859 1
44 Guest5 300 8.797 3
45 JohnSfromAZ11 300 20.219 2
46 OzarkBill 300 14.015 2
47 poison__ivy00 300 7.015 1
48 perrylene242 300 29.188 1
49 RONAN 200 22.219 2
50 bunches 100 45.453 1
51 LoydH 100 44.515 1
52 RickFan28 100 40.781 1
53 MrGabby1 100 31.235 1
54 jsmithfromOT1 100 15.297 1

 


 

Some basic commands to use in #triviaprobe

Bring up a list of basic commands by typing  !help

To add a question type !add question (Category:) (Question) *(Answer)

eg. !add question MASH: What is the name of Col Potters horse *sophie

To report a bad question or answer type !report (Question) (answer) (correction)

!hof     displays the current top 10 players for the month. 

There are more commands but you may find that some are disabled.

Time Killers

Hangman

Concentration

MindProbes Home

 

 | Privacy Policy  |