
| Boolarra Weather Station test data only (expected full operation date 1/7/08) | |||
|---|---|---|---|
| LAST READING AT TIME: 2:00 AM DATE: 16 May 2008 ,Time of next update: 2:15 AM | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 9.8°C (49.6°F), Apparent temp 8.7°C |
| Maximum Temperature (since midnight) | 9.8°C at: 1:40 AM | Minimum Temperature (since midnight) | 8.8°C at: 12:07 AM |
| Average windspeed (ten minute) | 3.9 kmh (2.1 kts) | Wind Direction (ten minute) | ESE (121°) |
| Windchill Temperature | 9.3°C | Maximum Gust (last hour) | 9.1 kmh (4.9 kts) at: 1:57AM |
| Maximum Gust (since midnight) | 9.1 kmh (4.9 kts) at: 1:58 AM | Maximum 1 minute average (since midnight) | 9.1 kmh (4.9 kts) at: 1:58 AM |
| Rainfall (last hour) | 0.5 mm | Rainfall (since midnight) | 0.5 mm (0.02 in.)--- |
| Rainfall This month | 29.4 mm (1.16 in.) | Rainfall To date this year | 49.0 mm (1.93 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.0°C (Wet Bulb :9.4°C ) |
| Humidity | 95 %, Humidex 10.7°C | Barometer corrected to msl | 1009.2 hPa |
| Pressure change | -0.8 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | -2.5 hPa |


[InstallShield Silent] Version=v6.00.000 File=Log File [ResponseResult] ResultCode=0 [Application] Name=FaxTools Version=5.01 Company=BVRP Software Lang=0009
Use the RELOAD facility on your browser to retrieve the latest data.